<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indianapolis Motor Speedway Virtual Seating Map Using MapCruncher and Virtual Earth</title>
	<atom:link href="http://www.virtualbirdseye.com/2008/07/07/indianapolis-motor-speedway-virtual-seating-map-using-mapcruncher-and-virtual-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualbirdseye.com/2008/07/07/indianapolis-motor-speedway-virtual-seating-map-using-mapcruncher-and-virtual-earth/</link>
	<description>A virtual bird's eye view of the world - Mapping the News, Interesting Places, Current Events and Unique Attractions</description>
	<lastBuildDate>Fri, 05 Mar 2010 05:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anderson C.</title>
		<link>http://www.virtualbirdseye.com/2008/07/07/indianapolis-motor-speedway-virtual-seating-map-using-mapcruncher-and-virtual-earth/comment-page-1/#comment-585</link>
		<dc:creator>Anderson C.</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualbirdseye.com/?p=646#comment-585</guid>
		<description>Wow! This is really awesome. It would be another amazing tool from Microsoft.</description>
		<content:encoded><![CDATA[<p>Wow! This is really awesome. It would be another amazing tool from Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Posts on Virtual Bird&#8217;s Eye &#124; Virtual Bird's Eye</title>
		<link>http://www.virtualbirdseye.com/2008/07/07/indianapolis-motor-speedway-virtual-seating-map-using-mapcruncher-and-virtual-earth/comment-page-1/#comment-551</link>
		<dc:creator>Top 5 Posts on Virtual Bird&#8217;s Eye &#124; Virtual Bird's Eye</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualbirdseye.com/?p=646#comment-551</guid>
		<description>[...] Biggest Loser Ranch In Malibu Creek State Park ΓÇô 2008 Season &#124; Virtual Bird&#8217;s Eye 2. Indianapolis Motor Speedway Virtual Seating Map Using MapCruncher and Virtual Earth &#124; Virtual Bird&amp;#... 3. Big Brother 10 House Aerial and BirdΓÇÖs Eye View &#124; Virtual Bird&#8217;s Eye 4. New York Yankees [...]</description>
		<content:encoded><![CDATA[<p>[...] Biggest Loser Ranch In Malibu Creek State Park ΓÇô 2008 Season | Virtual Bird&#8217;s Eye 2. Indianapolis Motor Speedway Virtual Seating Map Using MapCruncher and Virtual Earth | Virtual Bird&amp;#&#8230; 3. Big Brother 10 House Aerial and BirdΓÇÖs Eye View | Virtual Bird&#8217;s Eye 4. New York Yankees [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
