<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worlds Largest Wind Farm &#8211; Horse Hollow Wind Energy Center Aerial View</title>
	<atom:link href="http://www.virtualbirdseye.com/2008/07/01/worlds-largest-wind-farm-horse-hollow-wind-energy-center-aerial-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualbirdseye.com/2008/07/01/worlds-largest-wind-farm-horse-hollow-wind-energy-center-aerial-view/</link>
	<description>A virtual bird's eye view of the world - Mapping the News, Interesting Places, Current Events and Unique Attractions</description>
	<lastBuildDate>Fri, 05 Mar 2010 05:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: huihuuj</title>
		<link>http://www.virtualbirdseye.com/2008/07/01/worlds-largest-wind-farm-horse-hollow-wind-energy-center-aerial-view/comment-page-1/#comment-584</link>
		<dc:creator>huihuuj</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualbirdseye.com/?p=631#comment-584</guid>
		<description>me too! wind mills rock my world!</description>
		<content:encoded><![CDATA[<p>me too! wind mills rock my world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crina</title>
		<link>http://www.virtualbirdseye.com/2008/07/01/worlds-largest-wind-farm-horse-hollow-wind-energy-center-aerial-view/comment-page-1/#comment-583</link>
		<dc:creator>Crina</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualbirdseye.com/?p=631#comment-583</guid>
		<description>Hey i totaly love wind mills! :)</description>
		<content:encoded><![CDATA[<p>Hey i totaly love wind mills! <img src='http://www.virtualbirdseye.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Romberg</title>
		<link>http://www.virtualbirdseye.com/2008/07/01/worlds-largest-wind-farm-horse-hollow-wind-energy-center-aerial-view/comment-page-1/#comment-553</link>
		<dc:creator>Sharon Romberg</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualbirdseye.com/?p=631#comment-553</guid>
		<description>Go to www.indo.com/distance, scroll down and put FROM your County, TX TO Taylor County, TX and click search. Do the same for Noland County. You should get a distance.</description>
		<content:encoded><![CDATA[<p>Go to <a href="http://www.indo.com/distance" rel="nofollow">http://www.indo.com/distance</a>, scroll down and put FROM your County, TX TO Taylor County, TX and click search. Do the same for Noland County. You should get a distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael toledo</title>
		<link>http://www.virtualbirdseye.com/2008/07/01/worlds-largest-wind-farm-horse-hollow-wind-energy-center-aerial-view/comment-page-1/#comment-550</link>
		<dc:creator>michael toledo</dc:creator>
		<pubDate>Sat, 21 Mar 2009 20:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualbirdseye.com/?p=631#comment-550</guid>
		<description>I am enrolled to attend &quot;Texas State Technical College&quot; in sweetwater, Texas for the fall-term 2009.  I am curious as to the location of sweetwater to the hourse hollow wind farm. how many hrs drive from sweetwater, Texas?</description>
		<content:encoded><![CDATA[<p>I am enrolled to attend &#8220;Texas State Technical College&#8221; in sweetwater, Texas for the fall-term 2009.  I am curious as to the location of sweetwater to the hourse hollow wind farm. how many hrs drive from sweetwater, Texas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
